Product Details
Product Size
Product Parameters
| Product Code | MJ19008A | MJ19008B | MJ19008C |
| Power | 40W-60W | 80W-100W | 100W-180W |
| CCT | 3000K-6500K | 3000K-6500K | 3000K-6500K |
| Photosynthetic Efficiency | around 120lm/W | around 120lm/W | around 120lm/W |
| IK | 08 | 08 | 08 |
| IP | 65 | 65 | 65 |
| Working Temperature | -45°- 50° | -45°- 50° | -45°- 50° |
| Working Humidity | 10%-90% | 10%-90% | 10%-90% |
| Input Voltage | AC90V-305V | AC90V-305V | AC90V-305V |
| CRI | >70 | >70 | >70 |
| PF | >0.95 | >0.95 | >0.95 |
| Installation Diameter | Dia60mm/50mm | Dia60mm/50mm | Dia60mm/50mm |
| Product size | 680*260*150mm | 920*350*170mm | 897*357*193mm |
Certificates
FAQ
We are manufacturer, Welcome you to inspect our factory at any time.
No MOQ required, sample checking provided.
Normally around 5-7 work days, except for special cases.
Yes, we can. Professional lighting solution is available.
We accept T/T, irrevocable L/C at sight usually. For regular orders, 30% deposit, balance before loading.














